Reichert Celebration 2012 – POA – 221 Keyhole 9-12
September 11th, 2012 8:06 AM | No Comments
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 795 | Chipped In Gold | Klara Blumenthal | Robine/Klara Blumenthal | Edmond, OK |
2 | 824 | Investment Asset | Allison Winsterman | Patrick Burton | Burleson, TX |
3 | 816 | Kid In Cowboy Blue | Brooke Phelps | Zelma Phelps | Edmond, OK |
4 | 727 | RVP Here For The Party | Heidi Lykins | Carly Swanberg | Trafalgar, IN |
5 | 791 | J-N Mighty Majestic | Sophia Mazerole | Art/Tarah Mazerole | Edmond, OK |
6 | 770 | Pal Cara Mia | Ashlee McDaniel | Daryl Or Keri McDaniel | Guthrie, OK |
7 | 837 | M&Ns A Tailor Made Rhett* | Sage Rasmussen | Mark Holden | Edmond, OK |
8 | 725 | Cowboy Notes | Haley Sims | Amy Koehler | Aubrey, TX |
9 | 740 | Chips Obvious Dreamer | LaKayla Phillips | LaRena R Phillips | Lone Oak, TX |
Leave a Reply