2012 Scottsdale Classic: 5806 Special Event Trail & Western Riding Results
September 29th, 2012 5:03 PM | No Comments
Results are unofficial until reviewed by AQHA, NRHA or NSBA.
| CLASS # | CLASS NAME | # OF ENTRIES | JUDGE NAME |
| 57.0 | Novice Ama Trail | 14.0 | SCOTT NEUMAN |
| PLACE | HORSE NAME | RIDER | OWNER |
| 1 | GOLD N PEARLS GALORE | BONNIE SHEREN | BONNIE SHEREN |
| 2 | ACCIDENTAL ZIPPER | JESSICA STERUSKY | GEORGETTE/ JESSICA STERUSKY |
| 3 | SMOKIN CLOSER | EVON WERNER | EVON WERNER |
| 4 | NAPPIN ON THE RANGE | RENEE WOODS | RENEE WOODS |
| 5 | ECHOS OF KRYMSUN | MARISA HASH | MICHAEL/MARISA HASH |
| 6 | GOOD BYE KISSES | PATRICIA AVILA | PATRICIA AVILA |
| 7 | MC CHICK | LINDA PATRON | DOLPH & LINDA PATRON |
| 8 | CERTAIN HEZ GOOD | ALEXANDER CHAVEZ | ALEXANDRA CHAVEZ |
| 9 | STARLESS ASSET | LANA BETTS | EDGAR AND LANA BETTS |
| CLASS # | CLASS NAME | # OF ENTRIES | JUDGE NAME |
| 59.0 | Amateur Trail All-Ages | 8.0 | SCOTT NEUMAN |
| PLACE | HORSE NAME | RIDER | OWNER |
| 1 | SO MUCH POTENTIAL | JOANNE GARNETT | JOANNE GARNETT |
| 2 | LIL BIT WESTERN | BRITTANY LOFTON | BRITTANY LOFTON |
| 3 | UP THE ASSETS | BRITTANY LOFTON | ANDREA LOFTON |
| 4 | ZIPPERS OPTIONAL | ALLISON BRADLEY | ALLISON BRADLEY |
| 5 | HUNTIN FOR FUN | BRITTANY LOFTON | GABRIELLE LOFTON |
| 6 | IM WRAPPIN | SISSIE SHANK | SISSIE SHANK |
| 7 | SHOULD BE CHOCOLATE | MELISSA BROUGHTON | MELISSA/CHELSEA BROUGHTON |
| 8 | ZIPPOS JET LAG | JOHNATHAN VINE-HALL | MIRANDA MITTEN |
| CLASS # | CLASS NAME | # OF ENTRIES | JUDGE NAME |
| 61.0 | Amateur Select Trail | 21.0 | SCOTT NEUMAN |
| PLACE | HORSE NAME | RIDER | OWNER |
| 1 | MR AFTER SHOCK | DIANA DAVIDSON | DIANA K DAVIDSON |
| 2 | IMA ROSY LADY | PEGGY BEEGHLY | PEGGY BEEGHLY |
| 3 | SUDDENLY A GOOD BAR | CHARLENE LANE | CHARLENE LANE |
| 4 | AFTER EIGHT | JEAN SWISS | JEAN/GERALD SWISS |
| 5 | INVEST IN A KISS | SARAH NYQUIST | SARAH NYQUIST |
| 6 | IMAGINE THIS KISS | SHELLEY NUHN SHEPHERD | SHELLEY NUHN SHEPHERD |
| 7 | ZIPPOS CLASSIC DUSTR | CHARLENE JOHNSON | SID/CHARLENE JOHNSON |
| 8 | POTENTIAL MONEYMAKER | PATRICIA CLEMENTS | JAMIE WEST |
| 9 | RA UNDISPUTED | DIANA DAVIDSON | DIANA K DAVIDSON |
| CLASS # | CLASS NAME | # OF ENTRIES | JUDGE NAME |
| 125.0 | Novice Ama Western Riding | 7.0 | BRENT TINCHER |
| PLACE | HORSE NAME | RIDER | OWNER |
| 1 | WISELY ZIPPED UP | SISSIE SHANK | SISSIE SHANK |
| 2 | CUTELICIOUS | CANDACE JUSSEN | CANDACE JUSSEN |
| 3 | PETITE DYNAMICS | BARBARA RICKERT | BARBARA RICKERT |
| 4 | ACCIDENTAL ZIPPER | JESSICA STERUSKY | GEORGETTE/ JESSICA STERUSKY |
| 5 | ART XZIBIT | TONI JEAN MILLER | GREGORY C OR TONI J MILLER |
| 6 | MY ZIPPER WORKS | CAREY DEAN SIGLER | CAREY DEAN SIGLER |
| 7 | MAXIMUS SUN | BONNIE ELBER | BONNIE ELBER |
| CLASS # | CLASS NAME | # OF ENTRIES | JUDGE NAME |
| 127.0 | Open Green Western Riding | 18.0 | BRENT TINCHER |
| PLACE | HORSE NAME | RIDER | OWNER |
| 1 | A CERTAIN LUXURY | RYAN KAIL | RYAN & ANDREA KAIL |
| 2 | HIGHWAY TWENTYRIDE | ADAM BLAKE SMITH | SALLY MALEDON |
| 3 | JUST ZIP BY ME | BUTCH CAMPBELL | ROCKLAN LAWRENCE |
| 4 | NOTHIN COMPARES | NANCY ALTO-RENFRO | CAROL THOMPSEN |
| 5 | ACCIDENTAL ZIPPER | BRENDAN BROWN | GEORGETTE/ JESSICA STERUSKY |
| 6 | WISELY ZIPPED UP | SISSIE SHANK | SISSIE SHANK |
| 7 | PF PUT IT IN PARK | BUDDY FISHER | SUE GELKER |
| 8 | SHOW ME THE HONEY | CAROLYN RICE | CAROLE LINDSEY |
| 9 | DUE ME IN GOLD | KELLEY ROBERTS | JEAN/GERALD SWISS |
| CLASS # | CLASS NAME | # OF ENTRIES | JUDGE NAME |
| 129.0 | Amateur Select Western Riding | 9.0 | BRENT TINCHER |
| PLACE | HORSE NAME | RIDER | OWNER |
| 1 | MR AFTER SHOCK | DIANA DAVIDSON | DIANA K DAVIDSON |
| 2 | WATCH ME IM HOT | KIM PORTNEY | KIM PORTNEY |
| 3 | PETITE DYNAMICS | BARBARA RICKERT | BARBARA RICKERT |
| 4 | MY ZIPPER WORKS | CAREY DEAN SIGLER | CAREY DEAN SIGLER |
| 5 | MAXIMUS SUN | BONNIE ELBER | BONNIE ELBER |
| 6 | RL INVESTMENTS | GAYLE FEARRINGTON | GAYLE FEARRINGTON |
| 7 | A GOOD FANTASY | SANDY BRASIER | SANDY BRASIER |
| CLASS # | CLASS NAME | # OF ENTRIES | JUDGE NAME |
| 131.0 | Open Junior Western Riding | 6.0 | BRENT TINCHER |
| PLACE | HORSE NAME | RIDER | OWNER |
| 1 | HIGHWAY TWENTYRIDE | ADAM BLAKE SMITH | SALLY MALEDON |
| 2 | NOTHIN COMPARES | NANCY ALTO-RENFRO | CAROL THOMPSEN |
| 3 | PF PUT IT IN PARK | BUDDY FISHER | SUE GELKER |
| 4 | SPARKED MY INTEREST | DANNY CANNON | DANA BLOOM |
| 5 | ZIPPERS OPTIONAL | ALLISON BRADLEY | ALLISON BRADLEY |
| CLASS # | CLASS NAME | # OF ENTRIES | JUDGE NAME |
| 133.0 | Amateur Western Riding All Ages | 7.0 | BRENT TINCHER |
| PLACE | HORSE NAME | RIDER | OWNER |
| 1 | SO MUCH POTENTIAL | JOANNE GARNETT | JOANNE GARNETT |
| 2 | HUNTIN A GAL | SHANNON BROWN | SHANNON BROWN |
| 3 | UP THE ASSETS | BRITTANY LOFTON | ANDREA LOFTON |
| 4 | HUNTIN FOR FUN | BRITTANY LOFTON | GABRIELLE LOFTON |
| 5 | ELIS A SLEEPIN | KIRSTEN THOMSEN | CAROL THOMSEN |
| 6 | ZIPPOS JET LAG | JOHNATHAN VINE-HALL | MIRANDA MITTEN |
| CLASS # | CLASS NAME | # OF ENTRIES | JUDGE NAME |
| 135.0 | Open Senior Western Riding | 19.0 | BRENT TINCHER |
| PLACE | HORSE NAME | RIDER | OWNER |
| 1 | TOMMY LEE LOPER | KAREN GRAHAM | KIM BEATON |
| 2 | ONE ROYAL IMAGE | JIMMY DAURIO | SANDY BRASIER |
| 3 | ELIS A SLEEPIN | NANCY ALTO-RENFRO | CAROL THOMSEN |
| 4 | TAMU ZIPPIN ASSET | JEFF MELLOTT | NANCY MOXLEY |
| 5 | TRIPLICATE PLEASURE | KELLIE HINELY | CHELSEA STERLING |
| 6 | RA UNDISPUTED | CHAD EVANS | DIANA K DAVIDSON |
| 7 | CALL ME INTERESTED | NANCY ALTO-RENFRO | CAROL THOMSEN |
| 8 | WATCH ME IM HOT | KELLEY ROBERTS | KIM PORTNEY |
| 9 | PATRIOTIC VERSION | TOM DUKE | JACK O’DONNELL |
| CLASS # | CLASS NAME | # OF ENTRIES | JUDGE NAME |
| 137.0 | Open Green Trail | 23.0 | SCOTT NEUMAN |
| PLACE | HORSE NAME | RIDER | OWNER |
| 1 | SHOW ME THE HONEY | CAROLYN RICE | CAROLE LINDSEY |
| 2 | LETS SHAKE EM UP | CHAD EVANS | BETTY WATT |
| 3 | GOLD N PEARLS GALORE | KERRI MCKAY | BONNIE SHEREN |
| 4 | A SUDDEN ILLUSION | TAMI MCALLISTER | JOANNE GARNETT |
| 5 | NOTHIN COMPARES | NANCY ALTO-RENFRO | CAROL THOMPSEN |
| 6 | TOMMY LEE LOPER | KAREN GRAHAM | KIM BEATON |
| 7 | IM EVER CERTAIN | BUTCH CAMPBELL | JAMIE WEST |
| 8 | JUST ZIP BY ME | BUTCH CAMPBELL | ROCKLAN LAWRENCE |
| 9 | ALWAYS AT LAST | JILL NEWCOMB | EVON WERNER |
| CLASS # | CLASS NAME | # OF ENTRIES | JUDGE NAME |
| 139.0 | Open Junior Trail | 19.0 | SCOTT NEUMAN |
| PLACE | HORSE NAME | RIDER | OWNER |
| 1 | PF PUT IT IN PARK | BUDDY FISHER | SUE GELKER |
| 2 | ROMANCE ME WITH GOLD | KELLIE HINELY | JACALYN MITTEN |
| 3 | LETS SHAKE EM UP | CHAD EVANS | BETTY WATT |
| 4 | SELECTIVELY DUN | LISA FARRELL | SABRINA JANIS |
| 5 | iM BARLY LOPEN | J GARRY MCALLISTER | LESA JEFFERIES |
| 6 | NAPPIN ON THE RANGE | LIZ PLACE | RENEE WOODS |
| 7 | A SUDDEN ILLUSION | TAMI MCALLISTER | JOANNE GARNETT |
| 8 | ZIPPERS OPTIONAL | ALLISON BRADLEY | ALLISON BRADLEY |
| 9 | GOT THE ADVANTAGE | CHAD EVANS | DOREEN LONG |
| CLASS # | CLASS NAME | # OF ENTRIES | JUDGE NAME |
| 141.0 | Open Senior Trail | 37.0 | SCOTT NEUMAN |
| PLACE | HORSE NAME | RIDER | OWNER |
| 1 | TAMU ZIPPIN ASSET | JEFF MELLOTT | NANCY MOXLEY |
| 2 | OUR BLUE MOON | CAROLYN RICE | NANCY CHAPMAN |
| 3 | POTENTIAL MONEYMAKER | BUTCH CAMPBELL | JAMIE WEST |
| 4 | BSB DONT ASK ME | LYN MCARTHUR | MARY LYNN LEEDY TRUST |
| 5 | MR AFTER SHOCK | CHAD EVANS | DIANA K DAVIDSON |
| 6 | TRIPLICATE PLEASURE | KELLIE HINELY | CHELSEA STERLING |
| 7 | DUIES CREDITOR | LISA FARRELL | STEPHANIE JANIS |
| 8 | SUDDENLY A GOOD BAR | LYN MCARTHUR | CHARLENE LANE |
| 9 | RA UNDISPUTED | CHAD EVANS | DIANA K DAVIDSON |




Leave a Reply